| General information |
| Model: | Ducati 1198 S Corse Special Edition |
| Year: | 2010 |
| Category: | Sport |
| Rating: | 73.3 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 170.00 HP (124.1 kW)) @ 9750 RPM |
| Torque: | 131.53 Nm (13.4 kgf-m or 97.0 ft.lbs) @ 8000 RPM |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Clutch: | Dry multiplate with hydraulic control |
| Exhaust system: | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Chassis, suspension, brakes and wheels |
| Frame type: | Tubular steel Trellis frame in ALS 450 |
| Front suspension: | Öhlins 43mm fully adjustable usd forks with TiN |
| Rear suspension: | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. Aluminium single-sided swingarm |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 330 mm (13.0 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Physical measures and capacities |
| Dry weight: | 168.0 kg (370.4 pounds) |
| Power/weight ratio: | 1.0119 HP/kg |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Other specifications |
| Color options: | Multicolored red/white/gray/black/green |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 10 Ducati 1198 S Corse Special Edition discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment