General information |
Model: | Yamaha YZF-R1 |
Year: | 2010 |
Category: | Sport |
Rating: | 65.9 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 13290. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.7:1 |
Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Fuel consumption: | 7.12 litres/100 km (14.0 km/l or 33.04 mpg) |
Greenhouse gases: | 165.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm inverted fork |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/piggyback reservoir |
Rear suspension travel: | 102 mm (4.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 205.9 kg (454.0 pounds) |
Seat height: | 833 mm (32.8 inches) If adjustable, lowest setting. |
Overall height: | 1,130 mm (44.5 inches) |
Overall length: | 2,060 mm (81.1 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,415 mm (55.7 inches) |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Raven, Team Yamaha Blue/White, Pearl White |
Comments: | The YZF-R1 is the only production motorcycle with a crossplane crankshaft. Crossplane technology, first pioneered in MotoGP® racing with the M1, puts each piston 90° from the next, with an uneven firing interval of 270°- 180°- 90°- 180°. This uneven order lets power build more smoothly. |
Further information |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners. |
Ask questions | Join the 10 Yamaha YZF-R1 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment